Schedule 80 Pipe Steel Weight

Table of Contents

Schedule 80 pipe weight refers to the theoretical weight of Schedule 80 steel pipe per unit length, usually expressed as kg/m or lb/ft.

Schedule 80 pipe is classified as medium-pressure piping; it features a thicker wall than standard pipe, resulting in a heavier weight compared to pipes of the same outside diameter. The table below lists the weights of common pipe sizes for reference purposes.

Schedule 80 Pipe Steel Weight

NPSODWall ThicknessWeight (kg/m)Weight (lb/ft)
1/2″21.3 mm3.73 mm1.681.13
3/4″26.7 mm3.91 mm2.21.48
1″33.4 mm4.55 mm3.242.18
1-1/4″42.2 mm4.85 mm4.473
1-1/2″48.3 mm5.08 mm5.413.63
2″60.3 mm5.54 mm7.485.03
2-1/2″73.0 mm7.01 mm11.417.67
3″88.9 mm7.62 mm15.2710.26
4″114.3 mm8.56 mm22.3215
5″141.3 mm9.53 mm30.9720.81
6″168.3 mm10.97 mm42.5628.6
8″219.1 mm12.70 mm64.5743.39
10″273.1 mm15.09 mm97.9665.83
12″323.9 mm17.45 mm130.787.83
14″355.6 mm19.05 mm162.7109.34
16″406.4 mm21.44 mm208.7140.25
18″457.2 mm23.83 mm253.5170.35
20″508.0 mm26.19 mm302202.84
24″610.0 mm30.96 mm442296.89

Weight formula reference: Weight (kg/m) = 0.02466 × T × (OD − T)
This website also provides a weight calculator; please click this link if needed.

Tell us more about your project or the product you’re interested in.

Get A Quote Now

Fill in the form below and our team will be happy to assist you