Welcome to ALLLAND Steel Pipe Co., Ltd.
Welcome to our Technical Documents Center. Here you can access and download a wide range of PDF files related to our steel pipe products, including specifications, standards, dimensions, material grades, and manufacturing processes.
This section contains our complete collection of PDF manuals, including steel pipe industry standards, technical specifications, and detailed product documentation.
Our library covers a wide range of internationally recognized standards such as API 5L, ASTM, EN, and other related specifications, as well as detailed product datasheets for the steel pipes we manufacture and supply.
Inside these PDF documents, you will find comprehensive information including product dimensions, material grades, mechanical properties, coating systems, testing requirements, and manufacturing processes. These resources are designed to support engineers, procurement teams, and project managers in selecting the right materials for their projects.
Whether you are looking for structural steel pipes, line pipes for oil and gas transmission, or customized production specifications, our PDF manuals provide clear and reliable technical references.
We continuously update our documentation to ensure compliance with the latest international standards and industry requirements.
If you need a specific document that is not listed here, please feel free to contact our team for assistance.
| 标准 | ERW | SMLS | SSAW | LSAW | HS | COATED | Fire | Fab | Fittings | Slotted | Gal | Shouldered |
| API 5L | ◉ | ◉ | ◉ | ◉ | ◉ | |||||||
| API 5CT | ◉ | ◉ | ||||||||||
| API 5ST | ◉ | |||||||||||
| AS/NZS 1163 | ◉ | |||||||||||
| AS/NZS 1074 | ◉ | |||||||||||
| ASTM A53 | ◉ | ◉ | ◉ | ◉ | ||||||||
| ASTM A106 | ◉ | ◉ | ||||||||||
| ASTM A135 | ◉ | |||||||||||
| ASTM A178 | ◉ | |||||||||||
| ASTM A179 | ◉ | |||||||||||
| ASTM A192 | ◉ | |||||||||||
| ASTM A209 | ◉ | |||||||||||
| ASTM A210 | ◉ | |||||||||||
| ASTM A213 | ◉ | |||||||||||
| ASTM A214 | ◉ | |||||||||||
| ASTM A252 | ◉ | ◉ | ◉ | ◉ | ||||||||
| ASTM A333 | ◉ | ◉ | ||||||||||
| ASTM A500 | ◉ | ◉ | ◉ | ◉ | ◉ | |||||||
| ASTM A589 | ◉ | ◉ | ||||||||||
| ASTM A672 | ◉ | |||||||||||
| ASTM A691 | ◉ | |||||||||||
| ASTM A795 | ◉ | ◉ | ||||||||||
| BS 1387 | ◉ | ◉ | ||||||||||
| BS 3059 | ◉ | ◉ | ||||||||||
| BS 3601 | ◉ | ◉ | ||||||||||
| BS 6323 | ◉ | ◉ | ||||||||||
| DIN 1626 | ◉ | ◉ | ||||||||||
| DIN 1629 | ◉ | |||||||||||
| DIN 1630 | ◉ | |||||||||||
| DIN 2458 | ◉ | ◉ | ◉ | |||||||||
| DIN 17175 | ◉ | |||||||||||
| EN 39 | ||||||||||||
| EN 10210 | ◉ | ◉ | ||||||||||
| EN 10216 | ◉ | |||||||||||
| EN 10217 | ◉ | ◉ | ◉ | |||||||||
| EN 10219 | ◉ | ◉ | ||||||||||
| EN 10224 | ◉ | |||||||||||
| EN 10225 | ◉ | ◉ | ◉ | |||||||||
| GOST 10704 | ◉ | ◉ | ||||||||||
| GOST 10705 | ◉ | ◉ | ||||||||||
| GOST 20295 | ◉ | ◉ | ||||||||||
| ISO 65 | ◉ | ◉ | ||||||||||
| ISO 3183 | ◉ | ◉ | ◉ | ◉ | ||||||||
| JIS A 5525 | ◉ | ◉ | ||||||||||
| JIS G 3429 | ◉ | |||||||||||
| JIS G 3444 | ◉ | |||||||||||
| JIS G 3445 | ◉ | ◉ | ||||||||||
| JIS G 3452 | ◉ | ◉ | ||||||||||
| JIS G 3454 | ◉ | ◉ | ||||||||||
| JIS G 3455 | ◉ | |||||||||||
| JIS G 3456 | ◉ | ◉ | ||||||||||
| JIS G 3461 | ◉ | |||||||||||
| JIS G 3462 | JIS | ◉ | ||||||||||
| JIS G 3466 | ◉ | ◉ | ◉ | ◉ | ◉ | |||||||
| FM Approved Fire Pipe | ◉ | ◉ | ◉ | |||||||||
| UL Listed Fire Pipe | ◉ | ◉ | ◉ |
Fill in the form below and our team will be happy to assist you