Welcome to ALLLAND Steel Pipe Co., Ltd.
ALLLAND Steel Pipe Supply
ALLLAND manufacture structural steel pipes in accordance with the AS/NZS 1163 C250 standard. These pipes are widely used in building structures, bridges, machinery, and solar mounting systems. With solid strength and good toughness, C250 grade is well suited for general structural and welding applications.
Our product range includes square, rectangular, and round pipes in various sizes. We also offer cut-to-length service, surface treatments such as hot-dip galvanizing and coating, as well as custom production based on your project requirements. Strict quality control is applied throughout production to ensure consistent and reliable performance in every batch.
Alllandsteel is a steel pipe manufacturer based in China with 25 years of experience.
The facility spans 22,000 square meters, represents a RMB 700 million investment, and operates four production lines (JCOE, ERW, SMLS, SSAW) alongside five coating lines.
With an annual production capacity of 250,000 tons, the factory covers specifications ranging from Ø406 to Ø1524 and holds multiple international certifications (API/ASTM/EN/ISO/JIS). Focused on steel pipes, creating value for you!
HOT PRODUCTS
POPULAR ARTICLES
| CHS | |||
| Outside Diameter(OD) | Tolerance | Wall Thickness(WT) | Tolerance |
| ≤ 50 mm | ±0.5 mm | t ≤ 5 mm | -10% / +Unlimited (+10% typical upper limit) |
| 50 – 100 mm | ±0.75 mm | ||
| 100 – 200 mm | ±1.0 mm | t > 5 mm | ±10% |
| > 200 mm | ±1.5% × OD | ||
| SHS / RHS | |||
| Outside Dimension | Wall Thickness | ||
| Side Length Range | Tolerance | WT | Tolerance |
| ≤ 50 mm | ±0.5 mm | t ≤ 5 mm | -10% / +Unlimited (+10% typical upper limit) |
| 50 – 100 mm | ±0.75 mm | ||
| 100 – 200 mm | ±1.0 mm | t > 5 mm | ±10% |
| > 200 mm | ±1.5% | ||
| Type | Tolerance |
| Fixed length | ±5 mm |
| Batch length | +50 / -0 mm |
| Random length | Range to be negotiated |
Straightness
General control: ≤ 0.2% of total length
End Condition
End cut: 90° ± small deviation
Please send us a private message for specific dimensions; a dedicated representative will be happy to assist you. We look forward to hearing from you.
| OD (mm) | WT (mm) | Weight (kg/m) |
| 21.3 | 2.0 | 0.95 |
| 26.9 | 2.3 | 1.38 |
| 33.7 | 2.6 | 1.98 |
| 42.4 | 2.6 | 2.56 |
| 48.3 | 3.2 | 3.56 |
| 60.3 | 3.6 | 5.03 |
| 76.1 | 3.6 | 6.42 |
| 88.9 | 4.0 | 8.38 |
| 114.3 | 4.5 | 12.1 |
| 139.7 | 5.0 | 16.7 |
| 168.3 | 6.0 | 24.0 |
| 219.1 | 6.0 | 31.5 |
| 273.0 | 6.0 | 39.6 |
| 323.9 | 8.0 | 62.6 |
| 355.6 | 10.0 | 86.6 |
| Size (mm) | WT (mm) | Weight (kg/m) |
| 25×25 | 1.6 | 1.19 |
| 40×40 | 2.0 | 2.35 |
| 50×50 | 2.5 | 3.74 |
| 65×65 | 3.0 | 5.74 |
| 75×75 | 3.0 | 6.70 |
| 89×89 | 3.5 | 9.60 |
| 100×100 | 4.0 | 11.8 |
| 125×125 | 5.0 | 18.6 |
| 150×150 | 6.0 | 26.6 |
| 200×200 | 8.0 | 47.4 |
| 250×250 | 9.0 | 67.7 |
| Size (mm) | WT (mm) | Weight (kg/m) |
| 50×25 | 2.0 | 2.26 |
| 75×50 | 3.0 | 5.33 |
| 100×50 | 3.0 | 6.92 |
| 120×60 | 4.0 | 10.9 |
| 150×100 | 5.0 | 18.8 |
| 200×100 | 6.0 | 27.7 |
| 250×150 | 6.0 | 36.2 |
| 300×150 | 8.0 | 53.8 |
| 350×150 | 9.0 | 68.4 |
| 400×200 | 10.0 | 94.2 |
| Yield Strength | ≥ 250 MPa |
| Tensile Strength | ≥ 320 MPa |
| Elongation | 18%–22%, depending on the diameter-to-thickness (d/t) or width-to-thickness (b/t) ratios. |
C250 is a low-carbon structural steel (C ≤ 0.22%), so it offers excellent weldability and reduces the risk of cold cracking.
| Element | % |
| C(Carbon) | ≤ 0.22 |
| Mn(Manganese) | ≤ 1.60 |
| P(Phosphorus) | ≤ 0.050 |
| S(Sulfur) | ≤ 0.050 |
| Si(Silicon) | ≤ 0.50 |




“Equivalent Grades” do not refer to materials that are strictly identical, but rather to grades with similar performance characteristics.
| Standards System | Equivalent Grades | Strength Grade |
| AS/NZS | C250 | 250 MPa |
| EN | S235JR / S235JRH | 235 MPa |
| ASTM | A500 Grade A | ~248 MPa |
| JIS | STKR400(approx.) | ~400 MPa |
| GB | Q235B | 235 MPa |
CHS (Circular Hollow Section)
SHS (Square Hollow Section)
RHS (Rectangular Hollow Section)
C250: Lightweight structures; lower strength; high cost-effectiveness; suitable for projects with modest strength requirements.
C350: General-purpose structures; the most common grade; suitable for most standard structural engineering projects.
C450: High-strength applications; high strength; suitable for heavy-load structures and applications with stringent requirements.
Yes, we can customize dimensions based on the specific requirements of the project. We can accommodate not only standard specifications but also non-standard outer diameters, square tubes (SHS), rectangular tubes (RHS), and various wall thicknesses.
However, whether this is feasible from a production standpoint will need to be assessed based on the actual circumstances.
Fill in the form below and our team will be happy to assist you