ALLLAND Steel Pipe Supply
We manufacture API 5CT N80 casing and tubing for oil and gas applications. N80 is a higher-strength grade with good resistance to compression and corrosion, suitable for medium to deep wells and more demanding operating conditions, including high temperature and pressure environments.
We offer a wide range of sizes and thread types, including BTC, STC, LTC, and premium connections. Anti-corrosion coatings and custom production are available based on project requirements. All products are manufactured under strict quality control, with full inspection from raw materials to finished goods to ensure compliance and traceability.
Our products are exported to the Middle East, Southeast Asia, Africa, and South America. For more information or a quotation, feel free to contact us.
Alllandsteel is a steel pipe manufacturer based in China with 25 years of experience.
The facility spans 22,000 square meters, represents a RMB 700 million investment, and operates four production lines (JCOE, ERW, SMLS, SSAW) alongside five coating lines.
With an annual production capacity of 250,000 tons, the factory covers specifications ranging from Ø406 to Ø1524 and holds multiple international certifications (API/ASTM/EN/ISO/JIS). Focused on steel pipes, creating value for you!
HOT PRODUCTS
POPULAR ARTICLES
API 5CT N80 is a grade of Oil Country Tubular Goods (OCTG) defined by American Petroleum Institute (API) Standard 5CT, primarily used for casing and tubing. It is a medium-to-high-strength steel grade suitable for medium- to deep-well applications and oil and gas wells operating at medium-to-high pressures.
O.D.:
Tubing 26.7 mm – 114.3 mm/1.05″ – 4 1/2″
Casing 114.3 mm – 508 mm/4 1/2″ – 20″
W.T.:
Casing 5.21 mm – 16.66 mm
Tubing 2.87 mm – 16.00 mm
Length:
R1 / R2 / R3
Product Specification Level:
PSL1 PSL2
Manufacturing Process:
Seamless/HFW/ERW
End Finish:
STC(Short Thread Coupling) LTC(Long Thread Coupling) BTC(Buttress Thread NUE(Non-Upset End)EUE(External Upset End)
| OD (inch) | OD (mm) | Common WT (mm) | Weight(kg/m) |
| 4 1/2″ | 114.3 | 5.21 – 8.56 | 12.75 – 20.79 |
| 5″ | 127.0 | 5.54 – 9.19 | 14.63 – 24.67 |
| 5 1/2″ | 139.7 | 6.20 – 10.54 | 17.11 – 28.26 |
| 6 5/8″ | 168.3 | 6.91 – 11.05 | 24.40 – 38.69 |
| 7″ | 177.8 | 5.87 – 12.65 | 23.02 – 42.86 |
| 7 5/8″ | 193.7 | 7.62 – 11.99 | 29.76 – 44.92 |
| 8 5/8″ | 219.1 | 6.71 – 12.19 | 32.30 – 57.67 |
| 9 5/8″ | 244.5 | 6.45 – 11.99 | 36.58 – 53.57 |
| 10 3/4″ | 273.1 | 6.35 – 15.11 | 42.16 – 89.52 |
| 13 3/8″ | 339.7 | 6.35 – 12.19 | 48.10 – 80.00 |
| 16″ | 406.4 | 6.35 – 12.70 | 61.23 – 105.00 |
| 20″ | 508.0 | 6.35 – 12.70 | 76.81 – 135.00 |
| OD (inch) | OD (mm) | Common WT (mm) | Weight(kg/m) |
| 1.050″ | 26.7 | 2.87 – 3.18 | 1.68 – 1.81 |
| 1.315″ | 33.4 | 2.87 – 3.38 | 2.41 – 2.63 |
| 1.660″ | 42.2 | 2.87 – 3.68 | 3.36 – 4.05 |
| 1.900″ | 48.3 | 2.87 – 3.68 | 4.00 – 5.00 |
| 2 3/8″ | 60.3 | 2.87 – 4.83 | 5.44 – 8.53 |
| 2 7/8″ | 73.0 | 3.05 – 5.51 | 6.44 – 10.20 |
| 3 1/2″ | 88.9 | 3.18 – 6.45 | 8.05 – 15.00 |
| 4″ | 101.6 | 3.18 – 6.50 | 10.00 – 18.00 |
| 4 1/2″ | 114.3 | 3.18 – 6.88 | 12.00 – 22.00 |
Theoretical weight reference: W = 0.02466 × (OD − WT) × WT
Dimensional tolerances are determined by the API 5CT specification itself, rather than the steel grade.
| OD ≤ 4 1/2″ | ±0.79 mm |
| OD > 4 1/2″ | ±0.75% of OD |
| Wall Thickness Type | Tolerance |
| Standard Wall Thickness | -12.5% / +Unrestricted |
| Thick Wall | -12.5% |
Note: Only negative tolerances are allowed; there is no limit on positive deviations (+).
Common length ranges for API 5CT N80
| Tubing Length | |
| Range | Length |
| R2 | 8.53 – 9.75 m |
| R3 | 11.58 – 12.80 m |
| Range | Length |
| R1 | 4.88 – 7.62 m |
| R2 | 7.62 – 10.36 m |
| R3 | 10.36 – 14.63 m |
Tolerance on individual bar length: +0.61 m / -0 m; for bulk deliveries, terms may be negotiated in accordance with the contract.
Straightness:Deviation≤0.2%×Length
689 MPa–965 MPa.
Both.



